BUSCA EL TEU COTXE
58 Vehicles Trobats:
- Llista cotxes
Mercedes E350 4Matic

Any: | 2014 |
Model: | E350 4Matic |
Km: | 49,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 258 cv |
Preu :
€37,000
Preu Final
Cadillac Escalade Platinum

Any: | 2016 |
Model: | Escalade Platinum |
Km: | 10,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 430 |
Preu :
€85,000
Preu Final
Consultar Preu
Toyota Land Cruiser FJ40

Any: | 1970 |
Model: | Land Cruiser FJ40 |
Km: | 5,000 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | 4x4 conectable |
Potencia: | 120 CV |
Venut
Fiat 500 Abarth

Any: | 2013 |
Model: | Abarth |
Km: | 24,000 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | Tracció Davantera |
Potencia: | 177 CV |
Consultar Preu
BMW X6 D M 50

Any: | 2016 |
Model: | X6 D M50 |
Km: | 40,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 308 CV |
Venut
BMW X5 3.0D

Any: | 2012 |
Model: | X5 3.0D |
Km: | 122,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 224CV |
Rebaixes!
BMW X1 2.0 D

Any: | 2014 |
Model: | BMW X1 2.0 D |
Km: | 95,000 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 184 CV |
Preu :
€18,800
Preu Final
BMW 330 D Touring

Any: | 2005 |
Model: | 330 D |
Km: | 145,000 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | Tracció Trasera |
Potencia: | 224 CV |
Preu :
€14,500
Preu Final
Audi S6

Any: | 2000 |
Model: | S6 |
Km: | 210,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 340 V |
Preu :
€6,500
Preu Final
Audi A6 Allroad 3.0

Any: | 2006 |
Model: | Allroad3.0 D Quatro |
Km: | 175,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 239 cv |
Preu :
€17,500
Preu Final
Audi A8

Any: | 2003 |
Model: | A8 4.2 V8 Q |
Km: | 200,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 349,000 |
Preu :
€9,500
Preu Final
Consultar Preu
BMW X6 4.0 D

Any: | 2015 |
Model: | X6 4.0 D |
Km: | 20,900 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 281 CV |
Jeep Grand Cherokee 3.2 TD

Any: | 2007 |
Model: | Grand Cherokee 3.2 td |
Km: | 167,000 |
Transmissió: | Automatic |
Combustible: | Diesel |
Tracció: | 4x4 conectable |
Potencia: | 224 cv |
Preu :
€12,000
Preu Final
Camaro

Any: | 2000 |
Model: | Camaro Targa |
Km: | 24,000 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | Tracció Trasera |
Potencia: | 195 cv |
Preu :
€6,800
Preu Final
Mercedes E320 4matic D

Any: | 2006 |
Model: | E 320 CDI 4Matic |
Km: | 231,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 224 |
Preu :
€9,800
Preu Final
SsangYong Tivoli 1.6

Any: | 2015 |
Model: | SsangYong Tivoli 1.6 |
Km: | 21,700 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | Tracció Davantera |
Potencia: | 128 CV |
Preu :
€10,800
Preu Final
Mitsubishi GT 3000

Any: | 1993 |
Model: | GT 3000 |
Km: | 225,000 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | Tracció Davantera |
Potencia: | 286 CV |
Preu :
€13,800
Preu Final
BMW 320 D Cupe

Any: | 2003 |
Model: | 320 d Cupe |
Km: | 192,000 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | Tracció Trasera |
Potencia: | 150 cv |
Preu :
€3,900
Preu Final
Rebaixes!
MERCEDES R320 CDI 4-Matic

Any: | 2007 |
Model: | R320 CDI 4Matic |
Km: | 168,000 |
Transmissió: | Automatic |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 234 cv |
Preu :
€15,800
Preu Final
Bentley Continental GT

Any: | 2006 |
Model: | Continental GT |
Km: | 107,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 560 cv |
Preu :
€48,900
Preu Final
Audi A8 6.0 V12

Any: | 2005 |
Model: | A8 6.0 V12 Quattro |
Km: | 230,000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 450 cv |
Preu :
€11,000
Preu Final
Venut
Audi A4 Avant 3.0 TDI Quattro

Any: | 2007 |
Model: | A4 Avant 3.0 TDI Quattro |
Km: | 209,000 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 224 CV |
Mercedes SLK320

Any: | 2000 |
Model: | SLK 320 |
Km: | 117,500 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | Tracció Trasera |
Potencia: | 218 |
Preu :
€8,800
Preu Final
FORD C-MAX 1.5 TDCI

Any: | 2015 |
Model: | C-MAX 1.5 TDCI |
Km: | 18000 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | Tracció Davantera |
Potencia: | 120 |
Preu :
€12,500
Preu Final
Consultar Preu
Audi RS-4 V8 FSI Quattro

Any: | 2007 |
Model: | RS4 4.2V8 FSI QUATTRO |
Km: | 163500 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 421 |
Jaguar X-TYPE 3.0 V6 4WD

Any: | 2001 |
Model: | X-TYPE 3.0V6 4WD |
Km: | 98900 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 230 |
Preu :
€5,800
Preu Final
Volkswagen 1303 S Escarabat

Any: | 1972 |
Model: | 1303 s Escabarat |
Km: | 59900 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | Tracció Davantera |
Potencia: | 70 |
Preu :
€4,800
Preu Final
Audi A8 4.2 V8 Quattro
Any: | 2003 |
Model: | A8 4.2 V8 Quattro |
Km: | 200000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 349 |
Preu :
€9,800
Preu Final
Consultar Preu
PORSCHE 997 CARRERA 4S

Any: | 2009 |
Model: | 997 CARRERA 4S |
Km: | 36000 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 385 |
Venut
JEEP WRANGLER RUBICON

Any: | 2010 |
Model: | WRANGLER RUBICON |
Km: | 33500 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | 4x4 conectable |
Potencia: | 284 |
Rebaixes!
MERCEDES E55 AMG

Any: | 2004 |
Model: | E 55 AMG |
Km: | 145000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | Tracció Trasera |
Potencia: | 476 CV. V8 |
Preu :
€18,800
Preu Final
Consultar Preu
BMW 640 XD GRAN COUPÈ

Any: | 2014 |
Model: | 640 XD GRAN COUPÈ |
Km: | 116500 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 313 |
Audi Q5 3.0 TDI Quattro

Any: | 2010 |
Model: | Q5 3.0 TDI |
Km: | 134000 |
Transmissió: | Automatic |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 245 CV |
Preu :
€26,500
Preu Final
Jaguar XJ3 3.2L 24V.

Any: | 1992 |
Model: | XJ6 3.2L 24V. |
Km: | 139000 |
Transmissió: | Automatic |
Combustible: | Benzina |
Tracció: | Tracció Trasera |
Potencia: | 220 |
Preu :
€6,800
Preu Final
Citroên C3 1.4 HDI

Any: | CITROÊN |
Model: | C3 1.4HDI |
Km: | 80000 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | Tracció Davantera |
Potencia: | 70 |
Audi Q5 3.0 TDI Quattro

Any: | 2009 |
Model: | Q5 3.0 TDI QUATTRO |
Km: | 113000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 240 |
Preu :
€27,800
Preu Final
PORSCHE MACAN S DIESEL

Any: | 2014 |
Model: | MACAN S DIESEL |
Km: | 75000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 259 |
Preu :
€57,000
Preu Final
Jeep Compass 2.8 CRD Limited.

Any: | 2007 |
Model: | compass |
Km: | 101000 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 141 |
Preu :
€9,850
Preu Final
Consultar Preu
Audi S3 SPORTBACK

Any: | 2017 |
Model: | S3 SPORTBACK |
Km: | 4000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 310 |
Mercedes C200 Kompressor

Any: | 2001 |
Model: | C200 Kompressor |
Km: | 128000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | Tracció Trasera |
Potencia: | 163 |
Preu :
€6,800
Preu Final
Consultar Preu
Audi RS4 4.2 V8 FSI

Any: | 2013 |
Model: | RS 4V8 FSI QUATTRO |
Km: | 40000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 451 |
Toyota Hi-lux 3.0 TDI PICK-UP 4X4

Any: | 2013 |
Model: | HI-LUX 3.0TDI PICK-UP 4X4 |
Km: | 185000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 conectable |
Potencia: | 172 |
Preu :
€15,800
Preu Final
AUDI A6 Avant 3.0 V6 TDI Quattro

Any: | 2005 |
Model: | A6 Avant 3.0 V6 TDI Q. |
Km: | 216000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 225 |
Consultar Preu
MERCEDES GLC 220 CDI

Any: | 2017 |
Model: | GLC220 CDI |
Km: | 17000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 170 |
HONDA CR-V 2.2 TDI

Any: | 2005 |
Model: | CR-V 2.2 TDI |
Km: | 213500 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 140 CV |
Consultar Preu
AUDI Q2 2.0 TDI Quattro.

Any: | 2017 |
Model: | Q2 2.0 TDI QUATTRO |
Km: | 12000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 190CV. |
Venut
AUDI RS 3 2.5 TFSI

Any: | 2016 |
Model: | RS3 2.5 TFSI |
Km: | 19000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 367 CV. |
Honda SH 300I SCOOPY

Any: | 2015 |
Model: | SCOOPY SH300 I |
Km: | 445 |
Combustible: | Benzina |
Potencia: | 26 CV. |
Preu :
€3,950
Preu Final
MERCEDES C180 KOMPRESSOR

Any: | 2003 |
Model: | C180 KOMPRESSOR |
Km: | 90000 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | Tracció Trasera |
Potencia: | 143 CV. |
Preu :
€6,500
Preu Final
Venut
Honda Civic TYPE-R

Any: | 2016 |
Model: | CIVIC TYPE-R |
Km: | 14000 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | Tracció Davantera |
Potencia: | 310 |
BMW X6 M

Any: | 2011 |
Model: | X6 M |
Km: | 42000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 555 |
Preu :
€48,000
Preu Final
RENAULT MEGANE III

Any: | 2011 |
Model: | MEGANÈ 3 2.0 TCE GT |
Km: | 44000 |
Transmissió: | Manual |
Combustible: | Benzina |
Tracció: | Tracció Davantera |
Potencia: | 180 Cv. |
Preu :
€12,500
Preu Final
Consultar Preu
MERCEDES A 200 CDI

Any: | 2014 |
Model: | A 200 CDI |
Km: | 38000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | Tracció Davantera |
Potencia: | 136 |
Rebaixes!
Nissan Juke 1.5D 4x2

Any: | 2014 |
Model: | JUKE 1.5 D 4x2 |
Km: | 50500 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | Tracció Davantera |
Potencia: | 111 |
Preu :
€11,800
Preu Final
Consultar Preu
Mercedes SL63 AMG

Any: | 2013 |
Model: | SL63 AMG |
Km: | 23000 |
Transmissió: | Auto Seqüencial |
Combustible: | Benzina |
Tracció: | Tracció Trasera |
Potencia: | 565 |
Audi S3 2.0 TFSI QUATTRO

Any: | 2010 |
Model: | S3 2.0 TFSI |
Km: | 184000 |
Combustible: | Benzina |
Tracció: | 4x4 permanent |
Potencia: | 266 CV. |
Preu :
€15,850
Preu Final
BMW X5 3.0 SD Xdrive

Any: | 2008 |
Model: | X5 3.0 SD |
Km: | 147000 |
Transmissió: | Auto Seqüencial |
Combustible: | Diesel |
Tracció: | 4x4 permanent |
Potencia: | 286 |
Preu :
€18,500
Preu Final
Renault Meganè 1.9 DCI Gran Tour

Any: | 2011 |
Model: | MEGANE 1.9D GRAN TOUR |
Km: | 111000 |
Transmissió: | Manual |
Combustible: | Diesel |
Tracció: | Tracció Davantera |
Potencia: | 131 Cv. |
Preu :
€9,800
Preu Final